Stats

2009

 Tackles Interceptions Fumbles
Date Opp Tkl Ast Tot Sks Int Yds Lg TD PD Rec Yds
9/13 @ARI 0 0 0 0.0 0 0 0 0 0 0 0
9/20 SEA 4 1 5 0.0 0 0 0 0 0 0 0
9/27 @MIN 4 2 6 0.0 0 0 0 0 0 0 0
10/04 STL 5 3 8 1.0 0 0 0 0 0 0 0
10/11 ATL 4 2 6 0.0 0 0 0 0 0 0 0
10/25 @HOU 1 1 2 0.0 0 0 0 0 0 0 0
11/01 @IND 5 3 8 0.0 0 0 0 0 0 0 0
11/08 TEN 1 1 2 0.0 0 0 0 0 0 0 0
11/12 CHI 4 1 5 0.0 0 0 0 0 0 0 0
11/22 @GB Did Not Play
11/29 JAC 5 1 6 1.0 0 0 0 0 1 0 0
12/06 @SEA 8 1 9 0.0 0 0 0 0 0 0 0
12/14 ARI 2 1 3 0.0 0 0 0 0 0 0 0
12/20 @PHI 8 0 8 0.0 0 0 0 0 0 0 0
12/27 DET 4 1 5 1.0 0 0 0 0 0 0 0
1/03 @STL 1 0 1 0.0 0 0 0 0 0 0 0
TOTALS:56 18 74 3 0 0 0 0 1 0 0

View Takeo's Career Statistics