Career Stats
| CAREER STATS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Total | Tckl | Ast | Sacks | Int | Yds | Avg | Lg | Td | PD |
| 1998 | Cincinnati Bengals | 16 | 114 | 97 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1999 | CinCinnati Bengals | 16 | 106 | 83 | 23 | 3 | 2 | 7 | 3.5 | 7 | 0 | 4 |
| 2000 | Cincinnati Bengals | 16 | 128 | 109 | 19 | 2 | 2 | 12 | 6 | 7 | 0 | 2 |
| 2001 | Cincinnati Bengals | 15 | 109 | 80 | 29 | 6 | 1 | 66 | 66 | 66 | 1 | 4 |
| 2002 | Cincinnati Bengals | 16 | 152 | 81 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | Buffalo Bills | 16 | 126 | 70 | 56 | 2 | 2 | 1 | 0.5 | 1 | 0 | 8 |
| 2004 | Buffalo Bills | 16 | 85 | 53 | 32 | 2 | 5 | 122 | 24.4 | 62 | 2 | 16 |
Back to Stats